Arango, Jose Carlos
FIDE title | None |
FIDE ID | 4406273 |
Born | 1996 |
Sex | Male |
Federation | COL |
Games for download | 12 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Arango Jose Carlos in official chess games
Wins | Draws | Losses |
5 | 2 | 5 |
Analyzing the loss of accuracy of Arango Jose Carlos by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jose Carlos in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2008 | 0.00 | 0.00 | 0.22 | 2.42 |
2007 | -0.18 | -1.73 | 0.45 | 0.13 |
2003 | 2.97 | 2.81 | 0.00 | 0.00 |
Last official chess games of Arango Jose Carlos
Оur database contains 12 Jose Carlos official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2008-02-09 | Medellin op | 1-0 | Marin, Maria Fernanda - Arango, Jose Carlos | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Bf5 6.Bd3 Bxd3 7.Qxd3 e6 8.O-O Nf6 9.a3 Qc7 10.Ne4 Nbd7 |
2007-07-07 | Pan American-ch U12 | 1-0 | Arango, Jose Carlos - Panameno, Jesus | Queen's Pawn: 2.e3 (D45) | 1.d4 d5 2.e3 e6 3.a3 Nf6 4.c4 c6 5.Nc3 Nbd7 6.Nf3 Be7 7.Bd3 O-O 8.Bd2 Re8 9.O-O c5 10.Qc2 h6 |
2007-07-06 | Pan American-ch U12 | 1-0 | Rozo, Paulo - Arango, Jose Carlos | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Bf5 6.Bd2 e6 7.Nh4 Bg6 8.Nxg6 hxg6 9.Bd3 Nd7 10.Qe2 Qc7 |
2007-07-05 | Pan American-ch U12 | 0-1 | Morimoto, Rafael Shigueo - Arango, Jose Carlos | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Bf5 6.Bd3 Bg4 7.h3 Bh5 8.Bd2 e6 9.a3 Nd7 10.b4 Qc7 |
2007-07-05 | Pan American-ch U12 | 0-1 | Arango, Jose Carlos - Chirihuana, Jorge | Dutch (A85) | 1.d4 f5 2.e3 Nf6 3.c4 g6 4.Nc3 Bg7 5.Nf3 O-O 6.Bd3 d6 7.Ng5 h6 8.Nf3 Nc6 9.a3 e5 10.Bc2 e4 |
2007-07-04 | Pan American-ch U12 | 0-1 | Mejia Toscano, Daniel Ricardo - Arango, Jose Carlos | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bd3 Nf6 6.Nge2 Bg4 7.f3 Bh5 8.O-O e6 9.Ne4 Nbd7 10.N2g3 Bg6 |
2007-07-04 | Pan American-ch U12 | 1/2-1/2 | Arango, Jose Carlos - Coripuna, Chrystian | Indian: 2.e3 (E00) | 1.d4 Nf6 2.e3 d5 3.c4 e6 4.a3 a5 5.Nf3 Nc6 6.Nc3 Bd7 7.Bd3 a4 8.cxd5 Nxd5 9.Nxd5 exd5 10.Bb5 Nb8 |
Medellin op, Medellin, 2008-02-09
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Bf5 6.Bd3 Bxd3 7.Qxd3 e6 8.O-O Nf6 9.a3 Qc7 10.Ne4 Nbd7 11.c4 Nxe4 12.Qxe4 Nf6 13.Qe2 Be7 14.Ne5 O-O 15.f4 Rad8 16.Be3 c5 17.dxc5 Bxc5 18.b4 Bxe3+ 19.Qxe3 a6 20.Rfd1 Rxd1+ 21.Rxd1 Rd8 22.Rxd8+ Qxd8 23.Qd3 Qxd3 24.Nxd3 Ne4 25.a4 Kf8 26.Nb2 Ke7 27.Kf1 Kd6 28.Ke2 b6 29.Ke3 Nf6 30.h3 e5 31.fxe5+ Kxe5 32.Nd3+ Kd6 33.Kd4 Nd7 34.c5+ bxc5+ 35.bxc5+ Kc7 36.Nb4 a5 37.Nd5+ Kc6 38.Ne7+ Kc7 39.Kc4 g6 40.g4 h5 41.Kb5 hxg4 42.hxg4 Ne5 43.Nd5+ Kb7 44.Nf6 Nc6 45.Ne4 Kc7 46.Nd6 Ne5 47.g5 Kd7 48.Nc4 Nxc4 49.Kxc4 Kc6 50.Kd4 Kc7 51.Kd5 Kd7 52.c6+ Kc7 53.Kc5 Kc8 54.Kb6 Kb8 55.c7+ Kc8 56.Kc6 f6 1-0
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Bf5 6.Bd3 Bxd3 7.Qxd3 e6 8.O-O Nf6 9.a3 Qc7 10.Ne4 Nbd7 11.c4 Nxe4 12.Qxe4 Nf6 13.Qe2 Be7 14.Ne5 O-O 15.f4 Rad8 16.Be3 c5 17.dxc5 Bxc5 18.b4 Bxe3+ 19.Qxe3 a6 20.Rfd1 Rxd1+ 21.Rxd1 Rd8 22.Rxd8+ Qxd8 23.Qd3 Qxd3 24.Nxd3 Ne4 25.a4 Kf8 26.Nb2 Ke7 27.Kf1 Kd6 28.Ke2 b6 29.Ke3 Nf6 30.h3 e5 31.fxe5+ Kxe5 32.Nd3+ Kd6 33.Kd4 Nd7 34.c5+ bxc5+ 35.bxc5+ Kc7 36.Nb4 a5 37.Nd5+ Kc6 38.Ne7+ Kc7 39.Kc4 g6 40.g4 h5 41.Kb5 hxg4 42.hxg4 Ne5 43.Nd5+ Kb7 44.Nf6 Nc6 45.Ne4 Kc7 46.Nd6 Ne5 47.g5 Kd7 48.Nc4 Nxc4 49.Kxc4 Kc6 50.Kd4 Kc7 51.Kd5 Kd7 52.c6+ Kc7 53.Kc5 Kc8 54.Kb6 Kb8 55.c7+ Kc8 56.Kc6 f6 1-0
Download all the chess games of Jose Carlos for free
Last Tournaments of Arango Jose Carlos
Tournaments | Positions | Date |
---|---|---|
Medellin op | 1 | 2008-02-09 |
Pan American-ch U12 | 9 | 2007-07-02 |
Medellin IRT Antioquia II | 1 | 2007-05-25 |
Pan American-ch U10 | 1 | 2003-06-11 |
Statistics of the most played openings by Jose Carlos with white
Below are the most frequently played openings of Jose Carlos for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: 2.e3) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.e3) | 1 | 0 | 0 | 1 |
A80 (Dutch) | 1 | 0 | 1 | 0 |
B02 (Alekhine: 3.Bc4) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.e3 g6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Jose Carlos with black
Below are the most frequently played openings of Jose Carlos for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3) | 4 | 1 | 3 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6) | 2 | 1 | 0 | 1 |